2025 Wacker Neuson WP1550AW

New

Quick Inquiry
Key Features and Details
- Stock #5100062424
- ConditionNew
- ClassAsphalt-concrete-compaction
- CategoryCompactors
Dealer Comments
2025 Wacker Neuson WP1550AW, Highlights:Genuine Honda engineSturdy protective frame for engine and water tankLow-maintenance design for low TCOOptimally shaped base plate
Specifications
| Body | Asphalt-concrete-compaction |
|---|---|
| Category | Compactors |
| Make | Wacker Neuson |
| Stock Number | 5100062424 |
| Veh Type | New |
| Year | 2025 |
| Centrifugal Force Range | 3.372 lbf |
|---|
| Engine Model | GX160 |
|---|---|
| Engine Type | 4 cycle |
| Fuel Type | Gas |
| Engine Make | Honda |
| Rated Speed | 3.600 1/min |
| Gross Horsepower | 4.8 |
| Height | 37.9" |
|---|---|
| Length | 34.1" |
| Width | 19.7" |
| Weight | 216lbs |
| Gradeability | 36.4% |
|---|
Please confirm all features with dealer.
New Wacker Neuson Items for Sale
1. Prices shown are for informational purposes only and are subject to change without notice. Please contact the dealership to confirm current pricing before purchase.


